Description
| Battery Voltage | 18V | |
|---|---|---|
| Drill Chuck | 1.5 – 13mm Keyless | |
| Capacity | Mild Steel | 13mm |
| Soft Wood | 52mm | |
| Wood Screw (D x L) | 10 x 100mm | |
| Machine Screw | 6mm | |
| Max Torque*1 | Hard | 70Nm |
| Soft | 40Nm | |
| No Load Speed | High | 0 – 2,000/min |
| Low | 0 – 550/min | |
| Overall Head Length | 155mm | |
| Weight*2 | 1.7kg (with BSL1840M) 1.9kg (with BSL1850MA / BSL36A18) 2.2kg (with BSL36B18)*3 |
|
| Standard Accessories*4 | 2 Batteries (BSL1840M / BSL1850MA / BSL36A18), Charger (UC18YFSL / UC18YSL3), Driver Bit, Hook, Battery Cover, Carrying Case | |










Reviews
There are no reviews yet.