Description
| Capacity | Brick | 13mm |
|---|---|---|
| Mild Steel | 13mm | |
| Soft Wood | 36mm | |
| Wood Screw (D x L) | 6 x 75mm | |
| Machine Screw | 6mm | |
| Max Torque | Hard | 50Nm |
| Soft | 18Nm | |
| Drill Chuck | 2.0 – 13mm Keyless | |
| Battery Voltage | 18V | |
| No Load Speed | High | 0 – 1,400/min |
| Low | 0 – 350/min | |
| Impact Rate | High | 0 – 21,000/min |
| Low | 0 – 5,250/min | |
| Overall Length | 188mm | |
| Weight*1 | 1.4 – 2.0kg | |
| Standard Accessories*2 | 2 Batteries (BSL1820M), Charger (UC18YKSL), Driver Bit, Battery Cover, Carrying Case | |










Reviews
There are no reviews yet.