Description
| Model | DH1826DA | DH1826DC | |||
|---|---|---|---|---|---|
| Dust Extractor System | Not Included | Included | Not Included | Included | |
| Capacity | Concrete | 26mm | 20mm | 26mm | 20mm |
| Steel | 13mm | – | 13mm | – | |
| Wood | 27mm | – | 27mm | – | |
| Battery Voltage | 18V | ||||
| Bit Shank | SDS-plus | ||||
| Impact Energy*1 | 3.2J | ||||
| No Load Speed | Normal | 0 – 950/min | |||
| Low | 0 – 700/min | ||||
| Full Load Impact Rate | Normal | 0 – 4,300/min | |||
| Low | 0 – 3,170/min | ||||
| Overall Length | 356mm (with BSL1850MA) | 498mm (with BSL1850MA) | 389mm (with BSL1850MA, SDS-plus Chuck) | 531mm (with BSL1850MA, SDS-plus Chuck) | |
| Weight*2 | 3.5 – 4.1kg*3 3.7kg (with BSL1850MA) |
4.5 – 5.1kg*3 4.7kg (with BSL1850MA) |
3.7 – 4.3kg*3 3.9kg (with BSL1850MA) |
4.7 – 5.3kg*3 4.9kg (with BSL1850MA) |
|
| Vibration Total Values (triax vector sum)*4 | Hammer Drilling into Concrete | Vibration emission value ah, HD = 13.8m/s2 | |||
| Uncertainty K = 1.5 m/s2 | |||||
| Equivalent Chiselling Value | Vibration emission value ah, CHeq = 9.9 m/s2 | – | Vibration emission value ah, CHeq = 9.9 m/s2 | – | |
| Uncertainty K = 1.5 m/s2 | – | Uncertainty K = 1.5 m/s2 | – | ||
| Standard Accessories*5 | 2 Batteries (BSL1850MA), Charger (UC18YFSL), Side Handle, Depth Gauge, Battery Cover, Carrying Case | 2 Batteries (BSL1850MA), Charger (UC18YFSL), Side Handle, Depth Gauge, Drill Chuck Holder, Battery Cover, Carrying Case | |||










Reviews
There are no reviews yet.